Bus Timetable, Summer Season 2022.
The bus timetable for summer season 2022 for Eastern Crete (Heraklion, Hersonisos, Aghios Nikolaos, Ierapetra, Sitia, etc.), as published on 20 June 2022.
All links between Heraklion, Malia, Aghios Nikolaos, Ierapetra, Sitia, Elounda and the surrounding area.
The departure times refer mostly to the local bus station. In the case of intervening bus stops, it is always possible to expect traffic-related, normal deviations from the arrival of the buses.
Due to the Corona Rules masks are compulsory in all public local transport in Greece !
Bus timetable summer season 2022:
from-to | Monday-Friday | Saturday | Sunday |
---|---|---|---|
Aghios Nikolaos-Malia-Hersonisos-Heraklion | 6:00, 6:30, 7:00, 7:30, 8:30, 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30 | 6:00, 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30 | 6:00, 6:30, 7:30, 8:30, 9:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30 |
Heraklion-Aghios Nikolaos | 6:30, 7:00, 8:15, 9:15, 9:45, 10:15, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45, 18:45, 19:45, 20:45, 21:30, 23:15 | 7:00, 8:15, 9:15, 9:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45, 18:45, 19:45, 20:45, 21:30, 23:15 | 7:00, 8:15, 9:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45, 18:45, 19:45, 20:45, 21:30, 23:15 |
Aghios Nikolaos-Ierapetra | 6:30, 8:30, 9:45, 13:15, 15:15, 18:15, 20:15, 21:15 | 8:30, 9:45, 13:15, 15:15, 18:15, 20:15, 21:15 | 8:30, 12:15, 15:15, 18:15, 20:15, 21:15 |
Ierapetra-Aghios Nikolaos | 6:30, 8:30, 11:30, 12:15, 14:30, 16:30, 18:30, 20:30 | 6:30, 11:30, 12:30, 14:30, 16:30, 18:30, 20:30 | 6:30, 11:30, 14:30, 16:30, 18:30, 20:30 |
Aghios Nikolaos-Sitia | 6:15, 8:30, 12:15, 14:30, 19:30 | 8:30, 14:15, 19:30 | 8:30, 14:15, 19:30 |
Sitia-Aghios Nikolaos | 5:30, 8:45, 11:45, 14:45, 16:45 | 8:45, 11:45, 16:45 | 8:45, 11:45, 16:45 |
Aghios Nikolaos-Elounda | 6:45, 7:45, 9:00, 10:00, 11:00, 12:00, 13:00, 15:00, 16:00, 17:25, 18:00, 19:45, 22:00 | 6:45, 7:45, 9:00, 11:00, 12:00, 13:00, 15:00, 16:00, 17:25, 18:00, 19:45, 22:00 | 6:45, 7:45, 9:00, 11:00, 12:00, 13:00, 15:00, 16:00, 17:25, 18:00, 19:45, 22:00 |
Elounda-Aghios Nikolaos | 7:30, 8:30, 9:40, 10:20, 11:40, 12:20, 13:40, 15:40, 16:20, 18:20, 20:30 | 7:30, 8:30, 9:40, 11:40, 12:20, 13:40, 15:40, 16:20, 18:20, 20:30 | 7:30, 8:30, 9:40, 11:40, 12:20, 13:40, 15:40, 16:20, 18:20, 20:30 |
Aghios Nikolaos-Plaka | 6:45, 7:45, 9:00, 11:00, 13:00, 15:00, 17:25, 19:45 | 6:45, 7:45, 9:00, 11:00, 13:00, 15:00, 17:25, 19:45 | 6:45, 7:45, 9:00, 11:00, 13:00, 15:00, 17:25, 19:45 |
Plaka-Aghios Nikolaos | 7:20, 8:20, 9:30, 11:30, 13:30, 15:30, 18:10, 20:10 | 7:20, 8:20, 9:30, 11:30, 13:30, 15:30, 18:10, 20:10 | 7:20, 8:20, 9:30, 11:30, 13:30, 15:30, 18:10, 20:10 |
Aghios Nikolaos-Kritsa | 7:00, 11:30, 14:30, 17:00 | 11:30, 14:30, 17:00 | 11:30, 14:30, 17:00 |
Kritsia-Aghios Nikolaos | 7:30, 11:45, 15:00, 17:15 | 11:45, 14:45, 17:15 | 11:45, 14:45, 17:15 |
Aghios Nikolaos-Kroustas | 7:00, 14:30 | - | - |
Kroustas-Aghios Nikolaos | 7:20, 14:50 | - | - |
Aghios Nikolaos-Kalo Horio/Istron | 6:15, 6:30, 8:30, 9:45, 12:15, 13:15, 14:15, 15:15, 18:15, 19:30, 20:15, 21:15 | 8:30, 9:45, 13:15, 14:15, 15:15, 18:15, 19:30, 20:15, 21:15 | 8:30, 12:15, 14:15, 15:15, 18:15, 19:30, 20:15, 21:15 |
Istron/Kalo Horio-Aghios Nikolaos | 6:30, 7:00, 9:00, 10:00, 12:00, 13:00, 15:00, 15:45, 17:00, 19:00, 21:00 | 7:00, 9:45, 12:00, 13:00, 15:00, 17:45, 19:00, 21:00 | 7:00, 9:45, 12:00, 13:00, 15:00, 17:45, 19:00, 21:00 |
Some current ticket prices:
Heraklion-Gouves €2.20; Heraklion-Hersonisos €3.10; Heraklion-Malia €3.80; Heraklion-Aghios Nikolaos €7.10; Heraklion-Ierapetra €11.00; Heraklion-Sitia €14.60; Heraklion-Rethymno €7.60; Heraklion-Chania €13.80; Heraklion-Archanes €1.90; Heraklion-Matala €7.80.
No responsibility is taken for the correctness of this information (as of 20 June 2022).
Alternatively, you can also use a taxi or get a rental car.
For the latest updates on bus schedule changes or for Western Crete, please visit the KTEL Homepage or KTEL Routes.
There are no details about the most frequent service, between Heraklion and Gouves/Hersonissos/Malia!
This is the bus from Heraklion to Aghios Nikolaos!
Timetable on the internet are not up to date!!!
Thanks for the information!
Just went to the bus station to ask and they really changed it from May 14 again this year. But just minor changes (late night buses mainly aded) except Plaka/Elound-Agios Nikolaos and reverse, where some 5-minutes changes are.